
VOEDINGSWAARDE BLUE BAND GOEDE START WITBROOD
| Blue Band Goede Start Witbrood | |
| Productgroep, omschrijving | Brood |
| Productcode (NEVO) | 2277 |
| Product omschrijving (NEVO) | Brood Blue Band Goede Start Witbrood |
| Fabrikantnaam | |
| Commentaarregel (NEVO) | Per 100g. bevat 2,5 g inuline. Verrijkt met: Voedingsvezel totaal, IJzer totaal, Zink, Vitamine B1, Vitamine B6 totaal, Nicotinezuur. |
| Bron voedingswaarden | NEVO |
| Energie (kcal) | 220 |
| Energie (kJ) | 928 |
| Eiwit, totaal (g) | 8.8 |
| Vet, totaal (g) | 1.2 |
| Som van de vetzuren (g) | 0.8 |
| Vetzuren totaal verzadigd (g) | 0.2 |
| Vetzuren enkelv onverz cis (g) | 0.1 |
| Vetzuren meerv onverz (g) | 0.5 |
| Cholesterol (mg) | 0.0 |
| Koolhydraten, totaal (g) | 40.0 |
| Calcium (mg) | 29 |
| Fosfor (mg) | 84 |
| IJzer, totaal (mg) | 2.6 |
| Natrium (mg) | 320 |
| = Zout (mg) | 800 |
| Kalium (mg) | 300 |
Voedingswaarden per 100 gram "Blue Band Goede Start Witbrood".
De voedingswaarden zijn afkomstig uit het Nederlands Voedingsstoffenbestand versie 2011/3.0 van het RIVM
De getoonde informatie is met grote zorg samengesteld, desondanks kunnen wij niet garanderen dat er geen (type)fouten in de informatie kunnen bevinden. Mocht u iets tegenkomen dat volgens u (mogelijk) niet correct is, meldt dit dan direct via onze contactformulier.
https://smakelijketenzonderzout.nl/voedingswaarde/6554/blue-band-goede-start-witbrood


